ACO Public Reporting Information
ACO Name and Location
EPC ACO, LLC
8911 N. Capital of Texas Hwy, Bldg 1, #1110,
Austin, TX 78759
ACO Primary Contact
Jennifer Marcus, ACO Executive
(737)-226-6706
jennifer.marcus@curanahealth.com
Organizational Information
ACO participants:
ACO Governing Body
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA if Applicable |
---|---|---|---|---|---|
Aumock | Nate | Chairperson | 25.00% | ACO Participant Representative | Elite Patient Care, PLLC; Joy Cuezze, MD, LLC; Elite Patient Care Iowa, LLC; Elite Patient Care New Mexico, LLC; Elite Patient Care Louisiana, LLC |
Requeijo | Paula | Medical Director | 15.00% | ACO Participant Representative | Elite Patient Care, PLLC; Joy Cuezze, MD, LLC; Elite Patient Care Iowa, LLC; Elite Patient Care New Mexico, LLC; Elite Patient Care Louisiana, LLC |
Herman | Chris | Voting Member | 15.00% | ACO Participant Representative | Curana Health of North Carolina, PLLC |
Young | Amy | Voting Member | 15.00% | ACO Participant Representative | Elite Patient Care of South Carolina PC |
Cobb | Judy | Fee-for Service Beneficiary | 15.00% | Medicare Beneficiary Representative | N/A |
Emery | Michael | Vice-Chair Person | 15.00% | ACO Participant Representative | Elite Patient Care, PLLC; Joy Cuezze, MD, LLC; Elite Patient Care Iowa, LLC; Elite Patient Care New Mexico, LLC; Elite Patient Care Louisiana, LLC |
Key ACO Clinical and Administrative Leadership
EPC ACO, LLC
Position | Name |
---|---|
ACO Executive | Jennifer Marcus |
Medical Director | Dr. Paula Requeijo |
Compliance Officer | Valorie Bouyer |
Quality Assurance/Improvement Officer | Jayne MacDonald |
Chairperson | Nate Aumock |
Vice Chairperson | Michael Emery |
Treasurer | Lily Huang |
Secretary | Riley Page |
Director of ACO Operations | Jennifer Marcus |
Associated Committees and Committee Leadership
Compliance: Valorie Bouyer, Compliance Officer
Quality: Jayne MacDonald, Director of Quality
Types of ACO Participants, or Combination of Participants, that formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Second Agreement Period
- Performance Year 2023, $47,083,434
First Agreement Period
- Performance Year 2022, $8,259,619
Shared Savings Distribution:
Second Agreement Period
Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 55%
- Proportion of distribution to ACO participants: 35%
First Agreement Period
Performance Year 2022
- Proportion invested in infrastructure: 12%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 28%
QUALITY PERFORMANCE RESULTS
2023 Quality Performance Results
Quality performance results are based on MIPS CQM
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Measure#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | MIPS CQM | 34.99 | 35.18 |
Measure #: 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | MIPS CQM | 39.35 | 43.70 |
Measure#: 236 | Controlling High Blood Pressure | MIPS CQM | 74.36 | 69.63 |
Measure#: 321 | CAHPS for MIPS Survey | CAHPS | 2.78 | 6.25 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 76.93 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 87.14 | 93.69 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 84.11 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 66.93 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 60.75 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 59.04 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 58.63 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 76.79 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 86.89 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.79 | 26.69 |
Measure#: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | --- | 35.39 |
Measure#: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1574 | 0.1553 |
[1] A lower performance rate corresponds to higher quality.
2021 & 2022 Quality Performance Results:
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
COMPLIANCE HOTLINE
Compliance Hotline
Navex (3rd Party Vendor): 1-844-317-9059
https://secure.ethicspoint.com/domain/media/en/gui/41094/index.html
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Yes, our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.