ACO Public Reporting Information
ACO Name and Location
EPC ACO, LLC
8911 N. Capital of Texas Hwy, Bldg 1, #1110,
Austin, TX 78759
ACO Primary Contact
Marianne Batzler, ACO Executive and Secretary
(443)-685-4223
marianne.batzler@curanahealth.com
Organizational Information
ACO participants:
ACO Governing Body
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA if Applicable |
---|---|---|---|---|---|
Aumock | Nate | Chairperson | 25.00% | ACO Participant Representative | Elite Patient Care, PLLC; Joy Cuezze, MD, LLC; Elite Patient Care Iowa, LLC; Elite Patient Care New Mexico, LLC; Elite Patient Care Louisiana, LLC |
Requeijo | Paula | Medical Director | 15.00% | ACO Participant Representative | Elite Patient Care, PLLC; Joy Cuezze, MD, LLC; Elite Patient Care Iowa, LLC; Elite Patient Care New Mexico, LLC; Elite Patient Care Louisiana, LLC |
Herman | Chris | Voting Member | 15.00% | ACO Participant Representative | Curana Health of North Carolina, PLLC |
Young | Amy | Voting Member | 15.00% | ACO Participant Representative | Elite Patient Care of South Carolina PC |
Cobb | Judy | Fee-for Service Beneficiary | 15.00% | Medicare Beneficiary Representative | N/A |
Emery | Michael | Vice-Chair Person | 15.00% | ACO Participant Representative | Elite Patient Care, PLLC; Joy Cuezze, MD, LLC; Elite Patient Care Iowa, LLC; Elite Patient Care New Mexico, LLC; Elite Patient Care Louisiana, LLC |
Key ACO Clinical and Administrative Leadership
EPC ACO, LLC
Position | Name |
---|---|
Chairperson | Nate Aumock |
Vice Chairperson | Michael Emery |
Treasurer | Lily Huang |
Secretary | Marianne Batzler |
Chief Compliance Officer | Valorie Bouyer |
Director of Operations | Jennifer Marcus |
Associated Committees and Committee Leadership
Compliance: Valorie Bouyer, Compliance Officer
Quality: Jayne MacDonald, Director of Quality
Types of ACO Participants, or Combination of Participants, that formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
Performance Year 2022, $8,259,619
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 12%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 28%
- Performance Year 2022
QUALITY PERFORMANCE RESULTS
2022 Quality Performance Results
Quality performance results are based on MIPS CQM
ure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Measure#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | MIPS CQM | 42.38 | 44.73 |
Measure #: 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | MIPS CQM | 42.64 | 49.23 |
Measure#: 236 | Controlling High Blood Pressure | MIPS CQM | 60.91 | 68.82 |
Measure#: 321 | CAHPS for MIPS | CAHPS | 5.48 | 6.08 |
Measure#: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission Rate for MIPS Groups [1] | Administrative Claims | .1508 | .1510 |
Measure#: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 34.33 | 30.97 |
[1] A lower performance rate corresponds to higher quality.
2021 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in the 2021 performance year, therefore this section is not applicable at this time.
COMPLIANCE HOTLINE
Compliance Hotline
Navex (3rd Party Vendor): 1-844-317-9059
https://secure.ethicspoint.com/domain/media/en/gui/41094/index.html
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Yes, our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.